Serviced Apartments Edinburgh
Please select from the available serviced apartments in Edinburgh below:
Serviced Apartment | Star | Price From |
Rating | View |
|---|---|---|---|---|
| Innercitylets | 4 | £70 |
||
| Edinburgh Pearl Apartments - Lochrin | 3 | £79 |
||
| Dreamhouse Apartments (holyrood) | 3 | £152 |
||
| Edinburgh Pearl Apartments Lochrin | 4 | £89 |
||
| Playhouse Apartment | 4 | £185 |
||
| Hot-el-apartments Canon Court | 4 | £75 |
||
| Royal Mile Residence | 5 | £105 |
||
| Royal Mile Apartment | 4 | £135 |
||
| Rodney Apartment | 4 | £110 |
||
| Calton Apartments | 4 | £50 |
||
| The Knight Residence | 5 | £99 |
||
| Dreamhouse Apartments (Tollcross) | 4 | £160 |
N/A |
|
| Dreamhouse Apartments (Abercromby Place) | 4 | £173 |
||
| Nicolson Apartments | 4 | £65 |
||
| St. Giles Apartments | 4 | £79 |
||
| Edinburgh Playhouse Apartments | 4 | £70 |
||
| Royal Mile Accommodation | 4 | £75 |
||
| Castle View Apartments | 4 | £70 |
||
| ApartmentsApart | 3 | £74 |
||
| Worlds End Close Apartment | 4 | £110 |
||
| Atholl Brae - Royal Mile | 4 | £117 |
||
| St Giles Lochend Close Apartments | 4 | £89 |
||
| Princes Street Suites | 4 | £89 |
||
| St Giles Old Fishmarket Close Apartments | 4 | £89 |
||
| Spiegel Apartments | 3 | £180 |
||
| Fraser Suites Edinburgh | 4 | £105 |
||
| Advocates Apartments Royal Mile | 4 | £99 |
||
| Edinburgh Corporate Apartments | 4 | £75 |
||
| The Chester Residence Edinburgh | 5 | £119 |
"I regularly use 247apartments.co.uk to book my stays away on business. Its just much easier and saves time. "
- Matthew Donald, London

