Serviced Apartments Cardiff
Please select from the available serviced apartments in Cardiff below:
Serviced Apartment | Star | Price From |
Rating | View |
|---|---|---|---|---|
| A Space in the City @ City Wharf | 4 | £140 |
||
| A Space in the City @ Landmark Place | 4 | £200 |
||
| A Space in the City @ The Brewery Quarter | 4 | £140 |
||
| acityabode @ Century Wharf | 4 | £65 |
||
| acityabode @ Viceroy | 3 | £140 |
||
| acityabode@ Landmark Place City Centre | 4 | £125 |
||
| Cardiff Apartments @ Century Wharf | 4 | £80 |
||
| Cardiff Apartments @ Spillers | 4 | £175 |
||
| Cardifflet @ Landmark Place | 4 | £129 |
||
| Cardiffs 1st Boutique Apartments by Capital | 4 | £220 |
"I regularly use 247apartments.co.uk to book my stays away on business. Its just much easier and saves time. "
- Matthew Donald, London

