Serviced Apartments Birmingham
Please select from the available serviced apartments in Birmingham below:
Serviced Apartment | Star | Price From |
Rating | View |
|---|---|---|---|---|
| CityQuarters at Burne Jones House | 4 | £81 |
||
| CityQuarters at Shaftesbury House | 4 | £64 |
||
| Comfort Zone @ Parkside | 4 | £75 |
||
| Comfort Zone @ Cutlass by Broad St | 4 | £75 |
||
| HOME Serviced Apartments | 4 | £95 |
||
| PostBox Apartments | 4 | £149 |
||
| Premier Apartments Birmingham | 4 | £69 |
||
| SACO @ Livingbase - Brindleyplace | 4 | £89 |
||
| SACO @ Birmingham - Edgbaston | 4 | £64 |
||
| StayBirmingham @ Arc Apartments | 4 | £64 |
||
| StayBirmingham @ Southside Apartments | 3 | £150 |
"I regularly use 247apartments.co.uk to book my stays away on business. Its just much easier and saves time. "
- Matthew Donald, London

